Packer Elements & Seals - "AD-I", Arrow Set, Model "R", "Lok-Set"

We manufacture high quality replacement elements for packers from several different manufacturers. Petro Rubber replacement elements are molded out of custom developed compounds that meet or exceed original manufacturers performance standards. Our compounds are time tested and proven to give extended trouble free service. We also mold elements using a variety of compounds developed to handle specific hostile well conditions such as CO2, H2S, or extreme temperatures. Superior compounds with proven product designs and exceptional value are what you get with Petro Rubber replacement parts.

"AD-I" Model Elements

Model AD-1 Element
Part Number Size and Description Casing Weight
P1-37729 4 12" x 2 38" 9.5 # - 13.5 #
P1-37733 5 12" X 2 38" 13.0 # - 15.5 #
P1-37732 5 12" X 2 38" 15.5 # - 23.0 #
P1-37737 7 X 2 78" 20.0 # - 29.0 #

Arrow Set "I, II, IX, HD" Elements

Arrow Set I Element
Part Number Size and Description Casing Weight
P1-61022 4 12" x 2 38" 9.5 # - 13.5 #
P1-60250 5" x 2 38" 9.5 # - 13.5 #
P1-61007 5 12" X 2 38" 14.0 # - 17.0 #
P1-61251 5 12" X 2 78" 14.0 # - 17.0 #
P1-61132 7 X 2 78" 17.0 # - 35.0 #
P1-61131 7 X 2 78" 26.0 # - 35.0 #
P1-61331 7 X 3 12" 17.0 # - 26.0 #

Arrow "Set I" Seals

Part Number Description Casing Size
P1-61217 5" Old Style 4"
P1-61221 4 12" Old Style 4 12"
P1-61222 5 12" Old Style 5 12"
P1-61339 5 12" Big Bore 5 12"
P1-61279 7" Old Style 7"

Arrow "Set II" Seals

Part Number Description Casing Size
P1-563046 4 12" x 2 38" 4 12"
P1-563145 5 12" x 2 38" 5 12"
P1-563245 5" x 2 78" 7"

Arrow Set "SL" Elements

Arrow Set SL Element
Part Number Size and Description Casing Weight
P1-SL450 4 12" x 2 38" 9.5 # - 13.5 #
P1-SL550 5 12" X 2 38" 13.0 # - 23.0 #

Arrow Type "C", "TS" Plug Elements

Arow Type C, TS Plug Elements
Part Number Size and Description Casing Weight
P1-61106 4 12" x 2 38" 9.5 # - 13.5 #
P1-61240 5 12" X 2 38" 14.0 # - 17.0 #
P1-61242 7 X 2 78" 20.0 # - 26.0 #
P1-61241 7 X 2 78" 26.0 # - 35.0 #

Arrow "TS" Plug Seal

Part Number Description Casing Size
P1-61217 4 12" - 5 12" Seal 4" - 5 12"
P1-61221 7" - 7 58" Seal 7" - 7 58"

Model "R" Elements

Model R Element
Part Number Size and Description Casing Weight
P1-58895 4 12" x 2 38" End 9.5 # - 13.5 #
P1-58876 4 12" x 2 38" Center 9.5 # - 13.5 #
P1-58896 5" X 2 38" End 15.0 # - 18.0 #
P1-58877 5" X 2 38" Center 15.0 # - 18.0 #
P1-58899 5 12" x 2 38" End 13.0 # - 15.5 #
P1-58880 5 12" x 2 38" Center 13.0 # - 15.5 #
P1-58060 5 12" x 2 38" End 14.0 # - 17.0 #
P1-58061 5 12" x 2 38" Center 14.0 # - 17.0 #
P1-58898 5 12" x 2 38" End 15.5 # - 23.0 #
P1-58881 5 12" x 2 38" Center 15.5 # - 23.0 #
P1-58905 7" x 2 78" End 20.0 # - 29.0 #
P1-58890 7" x 2 78" Center 20.0 # - 29.0 #
P1-58904 7" x 2 78" End 32.0 # - 38.0 #
P1-58888 7" x 2 78" Center 32.0 # - 38.0 #
P1-58893 7 58" x 2 78" End 20.0 # - 29.0 #
P1-58909 7 58" x 2 78" Center 20.0 # - 29.0 #
P1-58907 7 58" x 2 78" End 33.7 # - 39.0 #
P1-58892 7 58" x 2 78" Center 33.7 # - 39.0 #
P1-89252 9 58" x 2 78" End 40.0 # - 53.5 #
P1-89252 9 58" x 2 78" Center 40.0 # - 53.5 #

Model "R" Big Bore Elements

Part Number Size and Description Casing Weight
P1-68454 5 12" x 2 78" End 13.0 # - 15.5 #
P1-68455 5 12" x 2 78" Center 13.0 # - 15.5 #
P1-65601 5 12" x 2 78" End 15.5 # - 23.0 #
P1-65602 5 12" x 2 78" Center 15.5 # - 23.0 #

Model "R" Faceseals

Part Number Size and Description Casing Size
P1-45605 4 12" x 2 38" Faceseal 4 12"
P1-45605 5 12" x 2 38" Faceseal 5 12"
P1-44532 5 12" X 2 78" Faceseal 5 12"
P1-44532 7" X 2 78" Faceseal 7"

"LOK-SET" One-Piece Elements

Lok-Set One-Piece Elements
Part Number Size and Description Casing Weight
P1-LS450 4 12" x 2 38" 9.5 # - 13.5 #
P1-LS551 5 12" X 2 38" 14.0 # - 17.0 #
P1-LS700 7 X 2 78" 20.0 # - 29.0 #

"LOK-SET" Elements

Lok-Set Elements
Part Number Size and Description Casing Weight
P1-77065 4 12" x 2 38" Upper 9.5 # - 13.5 #
P1-58876 4 12" x 2 38" Lower 9.5 # - 13.5 #
P1-77066 5" X 2 38" Upper 15.0 # - 18.0 #
P1-58877 5" X 2 38" Lower 15.0 # - 18.0 #
P1-77072 5 12" x 2 38" Upper 13.0 # - 15.5 #
P1-58880 5 12" x 2 38" Lower 13.0 # - 15.5 #
P1-77073 5 12" x 2 38" Upper 14.0 # - 17.0 #
P1-58061 5 12" x 2 38" Lower 14.0 # - 17.0 #
P1-77071 5 12" x 2 38" Upper 15.5 # - 23.0 #
P1-58881 5 12" x 2 38" Lower 15.5 # - 23.0 #
P1-77080 7" x 2 78" Upper 20.0 # - 29.0 #
P1-58890 7" x 2 78" Lower 20.0 # - 29.0 #
P1-77079 7" x 2 78" Upper 32.0 # - 38.0 #
P1-58888 7" x 2 78" Lower 32.0 # - 38.0 #
P1-77081 7 58" x 2 78" Upper 33.7 # - 39.0 #
P1-58892 7 58" x 2 78" Lower 33.7 # - 39.0 #
P1-89252 9 58" x 2 78" Upper 40.0 # - 53.5 #
P1-89252 9 58" x 2 78" Lower 40.0 # - 53.5 #

"LOK-SET" Faceseals

Part Number Size and Description Casing Size
P1-69949 4 12" x 2 38" Faceseal 4 12"
P1-70393 5 12" x 2 38" Faceseal 5 12"
P1-70743 7" X 2 78" Faceseal 7"